Table top water dispenser, electronics scooling. Elegant design
| Model No. | LB-TWB5T32 | LB-TWB0.5-5T32 | 
| Description | Hot and normal | Hot and cold | 
| Cooling Method | Semi-conductor Cooling | |
| Cooling Capacity | 0.5L/h 10-15 oC | |
| Heating Capacity | 5L/h 85-95 oC | 5L/h 85-95 oC | 
| N.W./G.W. | 3.6KG/5.7KG | 4.3KG/6.4KG | 
| Packing Dimension | 380x380x425MM | 380x380x425MM | 
| Loading Qty. | 1078PCS/40 ' HC | 1078PCS/40 ' HC | 
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image